THE NORTH FACE Womens Osito 2 Jacket

4.7 4.7 out of 5 stars 1,755 ratings

To see product details, add this item to your cart. You can always remove it later.
:
*

Tnf Black
Size Chart
US Regular
Brand SizeBust (in)Waist (in)Hip (in)Sleeve Length (in)
XS31 - 3224 - 2533 - 3531.5
S33 - 3526 - 2836 - 3732
M36 - 3829 - 3138 - 4032.5
L39 - 4132 - 3441 - 4333.3
XL42 - 4435 - 3844 - 4734
2XL45 - 4839 - 4248 - 5134.8
1X43 - 4536 - 3846 - 4831.5
2X47 - 4940 - 4250 - 5232.2
3X51 - 5344 - 4654 - 5633
To buy, select Size
Added to

Sorry, there was a problem.

There was an error retrieving your Wish Lists. Please try again.

Sorry, there was a problem.

List unavailable.